Format Counts
Click Here for the Latest Year-Year Format Counts by Month
Click Here for AM/FM, Commercial and Non-Commercial Totals
April 2013
| Format Category | Apr 2013 |
|---|---|
| Adult Contemporary | 618 |
| Adult Standards | 244 |
| Alternative Rock | 378 |
| Black Gospel | 229 |
| Classic Hits | 683 |
| Classic Rock | 495 |
| Classical | 225 |
| Contemporary Christian | 1068 |
| Country | 2074 |
| Easy Listening | 28 |
| Ethnic | 168 |
| Gospel | 25 |
| Hot AC | 435 |
| Jazz | 104 |
| Modern AC | 14 |
| Modern Rock | 145 |
| News/Talk | 2231 |
| Oldies | 613 |
| Pre-Teen | 34 |
| R&B | 157 |
| R&B Adult/Oldies | 55 |
| Religion (Teaching, Variety) | 1640 |
| Rhythmic AC | 21 |
| Rock | 308 |
| Soft Adult Contemporary | 144 |
| Southern Gospel | 284 |
| Spanish | 1024 |
| Sports | 730 |
| Top 40 | 605 |
| Urban AC | 158 |
| Variety | 759 |
| Format Not Available | 39 |
| Stations off the air | 377 |
| Construction Permits | 724 |
* Data provided by M Street Corp is broken out every month into commercial/non-commercial counts, am/fm counts, simulcasts and nets counts. US station counts. No Canadian or Mexican stations are included.
Need to read radio or broadcast media? Order today > http://www.precisiontrak.com/






