Format Counts
Click Here for the Accumulated 2009-2010 Format Count Chart
Click Here for AM/FM, Commercial and Non-Commercial Totals
July 2010
| Format Category | July 2010 |
|---|---|
| Adult Contemporary | 646 |
| Adult Standards | 282 |
| Alternative Rock | 368 |
| Black Gospel | 254 |
| Classic Hits | 647 |
| Classic Rock | 491 |
| Classical | 186 |
| Contemporary Christian | 950 |
| Country | 2012 |
| Easy Listening | 27 |
| Ethnic | 145 |
| Gospel | 32 |
| Hot AC | 426 |
| Jazz | 121 |
| Modern AC | 19 |
| Modern Rock | 162 |
| News/Talk | 2126 |
| Oldies | 674 |
| Pre-Teen | 44 |
| R&B | 155 |
| R&B Adult/Oldies | 52 |
| Religion (Teaching, Variety) | 1427 |
| Rhythmic AC | 18 |
| Rock | 305 |
| Soft Adult Contemporary | 175 |
| Southern Gospel | 294 |
| Spanish | 943 |
| Sports | 666 |
| Top 40 | 528 |
| Urban AC | 162 |
| Variety | 695 |
| Format Not Available | 16 |
| Stations off the air | 327 |
| Construction Permits | 1415 |
every month into commercial/non-commercial counts,
am/fm counts, simulcasts and nets counts. US station counts.
No Canadian or Mexican stations are included.



